FROM WAVES ... TO DIFFUSION ... AND BEYOND
20 December 2002
|
|||
PROGRAM | |||
1. Morning Session on Mathematical Physics and Modelling AULA B
Chair: Piero OLLA (ISAC-CNR, Lecce) |
|||
09:15 - 09:20 | OPENING by Enrico SCALAS (DISTA, Università del Piemonte Orientale, Alessandria) | ||
09:20 - 09:40 | Gianni PAGNINI | (Istituto ISAC-CNR, Bologna) | Special Functions via Mellin-Barnes Integrals |
09:40 - 10:00 | Paolo PARADISI | (Istituto ISAC-CNR, Lecce) | Dynamics of Solid Particles in Turbulent Flows |
10:00 - 10:20 | Silvana DI SABATINO | (Dip. Scienze Materiali, Università, Lecce) | Modelling Pollution Dispersion in Urban Areas |
10:20 - 10:40 | Dino ZARDI | (Dip. Ing. Civile Ambientale, Università, Povo-Trento) | Dynamics of Mountain and Valley Winds |
10:40 - 11:00 | Fabio CAVALLINI | (Istituto Nazionale Oceanografia e Geofisica Sperimentale - OGS, Sgonico, Trieste) | Causal Generalized Functions in Geophysical and Environmental Modelling |
11:00 - 11.20 COFFEE BREAK | |||
2. Morning Session on Mathematical Physics and Modelling AULA B
Chair: Maria Carla TESI (Dip. Matematica, Università, Bologna) |
|||
11:20 - 11:40 | Daniele MORETTI e Alessandro VIVOLI | (Dip. Fisica, Università, Bologna) | Random Walks and Fractional Diffusion |
11:40 - 12:00 | Claudia MANZONI e Ombretta PINAZZA | (Dip. Fisica, Università, Bologna, INFN Bologna) | Self-Similar Stochastic Processes |
12:00 - 12:20 | Michele BALDINI | (Dept. Physics, New York University, New York, USA) | Recent Developments on the Stochastic Burgers Equation |
12:20 - 12:40 | Giuliano VITALI | (Dip. Scienze e Tecnologie Agro Ambientali, Università, Bologna) | Mathematical Physics in Surface Hydrology |
12:40 - 13:00 | Massimo TOMIROTTI | (Dip. Ing. Civile, Università, Brescia) | Hyperbolic Conservation Laws and Applications to the Dam-Break Problem |
13:00 - 14:30 LIGHT LUNCH | |||
1. Afternoon Session on Finance/Econophysics and Management AULA A
Chair: Maria I. LOFFREDO (Dip. Scienze Matematiche e Informatiche, Università, Siena) |
|||
14:30 - 15:00 | Domenico CAVALIERE | (LEK Consulting, Milano) | From Physics to Management and Consulting |
15:00 - 15:30 | Gian-Italo BISCHI | (Istituto Scienze Economiche, Università, Urbino) | Dynamic Modelling and Complexity in Economics |
15:30 - 16:00 | Donatella TOCCI | (Banca FINECO, Reggio Emilia) | The Talent |
16:00 - 16:20 COFFEE BREAK | |||
2. Afternoon Session on Finance/Econophysics and Management AULA A
Chair: Eduardo ROMAN (Dip. Fisica - INFN, Milano) |
|||
16:20 - 16:40 | Enrico GRASSI | (Liceo Scientifico, San Marino) | Stock Market Trends: the Behaviour of a Chartist |
16:40 - 17:00 | Gianni DE FABRITIIS | (ATALab, Firenze) | Firm Growth and Scaling |
17:00 - 17:30 | Enrico SCALAS | (Dip. Scienze e Tecnologie Avanzate, Università del Piemonte Orientale, Alessandria) | On the Role of Phenomenological Models in Finance |
17:30 - 18:00 | Marco RABERTO | (Dip. Ing. Biofisica ed Elettronica, Università, Genova) | Agent-Based Computational Economics: A New Mainstream in Econophysics |
18:00 - 18:20 | Claudia DAFFARA | (Dip. Fisica, Università - ENEA, Bologna) | The WEB site www.fracalmo.org |
18:20 - 18:30 | CONCLUSIONS by F. Mainardi (Dip. Fisica, Università - INFN, Bologna) |